Fireproof Ship Doors


Standard drawings for the classified fire doors:

Anschlagrichtung - Definitions of door opening.pdf [57 KB] 57.309 KB
B30 - CODO.pdf [142 KB] 142.315 KB
A30 Poki-L Model.pdf [139 KB] 139.924 KB
A30/A60 LMD-H1 Model.pdf [137 KB] 137.875 KB
A60 LMD-HD-NR Model.pdf [153 KB] 153.339 KB
A60 LMD-HD-R Model.pdf [176 KB] 176.380 KB
A60 LMD-HS-NR Model.pdf [147 KB] 144.705 KB
A60 LMD-SL-S [175 KB] 175.634 KB
A60 LMD-VSF 2 Model.pdf [85 KB] 85.697 KB
A60 PK-AH 2000 Model.pdf [141 KB] 141.289 KB
H120 LMD-H120 Model.pdf [116 KB] 116.936 KB
C-class PK-C Model.pdf [158 KB] 158.749 KB